<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Not unhappy is the Indonesian employee</title>
	<atom:link href="http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/</link>
	<description>Management, communications, persuasion</description>
	<lastBuildDate>Fri, 25 May 2012 04:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bleu &#187; Blog Archive &#187; Indonesians are the least unhappy: inferiority complex?</title>
		<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-51983</link>
		<dc:creator><![CDATA[bleu &#187; Blog Archive &#187; Indonesians are the least unhappy: inferiority complex?]]></dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-51983</guid>
		<description><![CDATA[[...] &quot;Not unhappy is the Indonesian employee&quot; discusses a global employee survey. One of the findings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &quot;Not unhappy is the Indonesian employee&quot; discusses a global employee survey. One of the findings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayi</title>
		<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5787</link>
		<dc:creator><![CDATA[bayi]]></dc:creator>
		<pubDate>Sun, 21 Jan 2007 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5787</guid>
		<description><![CDATA[I tried and couldn&#039;t find any.]]></description>
		<content:encoded><![CDATA[<p>I tried and couldn&#8217;t find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unspun</title>
		<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5784</link>
		<dc:creator><![CDATA[unspun]]></dc:creator>
		<pubDate>Sun, 21 Jan 2007 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5784</guid>
		<description><![CDATA[Bayi and Bleu: True, a not unhappy person does not a happy person make, and I will unmake my headline to make it more accurate. Thanks for pointing it out.

Unfortunately that&#039;s all the information I have. I tried Googling Kelly Global Workforce, the guys who did the survey, but the internet is so slow these couple of days that I gave up.

Perhaps someone from Kelly could respond to this request (assuming they read blogs there)?]]></description>
		<content:encoded><![CDATA[<p>Bayi and Bleu: True, a not unhappy person does not a happy person make, and I will unmake my headline to make it more accurate. Thanks for pointing it out.</p>
<p>Unfortunately that&#8217;s all the information I have. I tried Googling Kelly Global Workforce, the guys who did the survey, but the internet is so slow these couple of days that I gave up.</p>
<p>Perhaps someone from Kelly could respond to this request (assuming they read blogs there)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayi</title>
		<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5783</link>
		<dc:creator><![CDATA[bayi]]></dc:creator>
		<pubDate>Sun, 21 Jan 2007 13:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5783</guid>
		<description><![CDATA[When a person is not unhappy, he isn&#039;t necessarily happy.]]></description>
		<content:encoded><![CDATA[<p>When a person is not unhappy, he isn&#8217;t necessarily happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bleu</title>
		<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5779</link>
		<dc:creator><![CDATA[bleu]]></dc:creator>
		<pubDate>Sun, 21 Jan 2007 10:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5779</guid>
		<description><![CDATA[I guess it would be more accurate (based on the stats you provided) to say Indonesian employees are the least unhappy. Even that, it&#039;s not exactly what I expect.

It would be interesting to know what the survey said about happy Indonesians as well.]]></description>
		<content:encoded><![CDATA[<p>I guess it would be more accurate (based on the stats you provided) to say Indonesian employees are the least unhappy. Even that, it&#8217;s not exactly what I expect.</p>
<p>It would be interesting to know what the survey said about happy Indonesians as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayi</title>
		<link>http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5761</link>
		<dc:creator><![CDATA[bayi]]></dc:creator>
		<pubDate>Sat, 20 Jan 2007 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/01/20/happy-is-the-indonesian-employee/#comment-5761</guid>
		<description><![CDATA[Is there a table to check the standing of each country? My area of work is HR and I would be interested in this.]]></description>
		<content:encoded><![CDATA[<p>Is there a table to check the standing of each country? My area of work is HR and I would be interested in this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

