<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jakarta floods: an assessment and how you can help</title>
	<atom:link href="http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/</link>
	<description>Management, communications, persuasion</description>
	<lastBuildDate>Fri, 25 May 2012 04:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HOPE worldwide Indonesia</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6214</link>
		<dc:creator><![CDATA[HOPE worldwide Indonesia]]></dc:creator>
		<pubDate>Thu, 08 Feb 2007 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6214</guid>
		<description><![CDATA[wrong date, instead of Jenuary 6, February 6]]></description>
		<content:encoded><![CDATA[<p>wrong date, instead of Jenuary 6, February 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOPE worldwide Indonesia</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6213</link>
		<dc:creator><![CDATA[HOPE worldwide Indonesia]]></dc:creator>
		<pubDate>Thu, 08 Feb 2007 05:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6213</guid>
		<description><![CDATA[January 6 Updates

Sixth Day of Jakarta Flood Disaster Relief went well. The water went up quiet high the night before, affecting more areas. We are still cut off from our office (which is on 7th floor safe from water), and created the crisis center in my house in Ancol, North Jakarta. 1,000 ready-to-eat meals were distributed (McDonalds and donated rice boxes) as well as 260 bread; Water, instant noodles, blankets, clothes, candles, flashlights were also distributed. Areas covered were Sunter, Tanjung Priok, Ciledug, East Jakarta, Kelapa Gading. 

One unit of &quot;Vortex Voyager&quot; portable water filter made the trip and was installed in Pulomas East Jakarta. The unit is capable of turning river water into mineral water at 2 liter per minute, providing an alternative drinking water up to 2,500 liter water per day.

We also assembled 200 &quot;HOPE First Aid Kit&quot; that contains over-the-counter medicines  for families; this is necessary for small wounds, fever, vitamins, diarrhea, skin infections, and coughs. Half were distributed right away. The plan is to assembled up to 700-800 of these kits.

Yesterday 7 teams conducted SAR in Plumpang, Kelapa Gading, Sunter, East Jakarta, Bekasi 1,500 ready-to-eat meals were also distributed, mainly from McDonald&#039;s and Breadbox.
Friday morning, Singapore Airline will transport 1,000 lbs of humanitarian aid for the flood victims. We look forward for the assistance.

Thank you for  all the supports! Please keep the victims in your prayers as the risk has not decrease yet. We would not be surprised if the water will take up to 2 weeks to dry.]]></description>
		<content:encoded><![CDATA[<p>January 6 Updates</p>
<p>Sixth Day of Jakarta Flood Disaster Relief went well. The water went up quiet high the night before, affecting more areas. We are still cut off from our office (which is on 7th floor safe from water), and created the crisis center in my house in Ancol, North Jakarta. 1,000 ready-to-eat meals were distributed (McDonalds and donated rice boxes) as well as 260 bread; Water, instant noodles, blankets, clothes, candles, flashlights were also distributed. Areas covered were Sunter, Tanjung Priok, Ciledug, East Jakarta, Kelapa Gading. </p>
<p>One unit of &#8220;Vortex Voyager&#8221; portable water filter made the trip and was installed in Pulomas East Jakarta. The unit is capable of turning river water into mineral water at 2 liter per minute, providing an alternative drinking water up to 2,500 liter water per day.</p>
<p>We also assembled 200 &#8220;HOPE First Aid Kit&#8221; that contains over-the-counter medicines  for families; this is necessary for small wounds, fever, vitamins, diarrhea, skin infections, and coughs. Half were distributed right away. The plan is to assembled up to 700-800 of these kits.</p>
<p>Yesterday 7 teams conducted SAR in Plumpang, Kelapa Gading, Sunter, East Jakarta, Bekasi 1,500 ready-to-eat meals were also distributed, mainly from McDonald&#8217;s and Breadbox.<br />
Friday morning, Singapore Airline will transport 1,000 lbs of humanitarian aid for the flood victims. We look forward for the assistance.</p>
<p>Thank you for  all the supports! Please keep the victims in your prayers as the risk has not decrease yet. We would not be surprised if the water will take up to 2 weeks to dry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Indonesia: Floods that Paralysed the Capital and its People</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6175</link>
		<dc:creator><![CDATA[Global Voices Online &#187; Blog Archive &#187; Indonesia: Floods that Paralysed the Capital and its People]]></dc:creator>
		<pubDate>Mon, 05 Feb 2007 07:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6175</guid>
		<description><![CDATA[[...] I recommend to extend their help through international aid organisation who they know best. Unspun recommendation is a good [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I recommend to extend their help through international aid organisation who they know best. Unspun recommendation is a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unspun</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6155</link>
		<dc:creator><![CDATA[unspun]]></dc:creator>
		<pubDate>Sun, 04 Feb 2007 11:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6155</guid>
		<description><![CDATA[Rocky, Linken: Thanks for the concern. We&#039;re safe and dry but close to 200,000 out there are not.]]></description>
		<content:encoded><![CDATA[<p>Rocky, Linken: Thanks for the concern. We&#8217;re safe and dry but close to 200,000 out there are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linken Lim</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6154</link>
		<dc:creator><![CDATA[Linken Lim]]></dc:creator>
		<pubDate>Sun, 04 Feb 2007 05:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6154</guid>
		<description><![CDATA[My concerns to you and your family.
Do take care, may God bless you!]]></description>
		<content:encoded><![CDATA[<p>My concerns to you and your family.<br />
Do take care, may God bless you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganeshasgripes</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6153</link>
		<dc:creator><![CDATA[ganeshasgripes]]></dc:creator>
		<pubDate>Sun, 04 Feb 2007 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6153</guid>
		<description><![CDATA[Unfortunately, this kind of thing - flooding and environmental crisis will be just a factor of life in Indonesia, especially Java, in coming decades. 

Public attitudes don&#039;t help.  According to the old standby, the &#039;taxi driver&#039; poll, the floods are a &#039;warning&#039; from the almighty to sinners and undilligent Muslims. (To be fair, they said the warning went for unfaithful Christians as well).  Frighteningly, even some government scientists, if you get them at a quiet moment, will confess similar thoughts.  

The President even held a cabinet meeting last year to discuss how to cope with a public perception the natural disasters were a warning from the celestial sphere.

Now the rains may have come from the heavens, but there&#039;s a good chance the floods were created on a lower plane- by poor regulation and failure to build proper infrastructure.  Thanks, Sutiyoso.

With more than 120 million people - and growing -  on this island and little environmental scenario planning, this weekend&#039;s chaos is a harbinger of things to come. :-(  With reptilian thugs like Sutiyoso in charge,calling for a little divine help might not be such a bad idea after all.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, this kind of thing &#8211; flooding and environmental crisis will be just a factor of life in Indonesia, especially Java, in coming decades. </p>
<p>Public attitudes don&#8217;t help.  According to the old standby, the &#8216;taxi driver&#8217; poll, the floods are a &#8216;warning&#8217; from the almighty to sinners and undilligent Muslims. (To be fair, they said the warning went for unfaithful Christians as well).  Frighteningly, even some government scientists, if you get them at a quiet moment, will confess similar thoughts.  </p>
<p>The President even held a cabinet meeting last year to discuss how to cope with a public perception the natural disasters were a warning from the celestial sphere.</p>
<p>Now the rains may have come from the heavens, but there&#8217;s a good chance the floods were created on a lower plane- by poor regulation and failure to build proper infrastructure.  Thanks, Sutiyoso.</p>
<p>With more than 120 million people &#8211; and growing &#8211;  on this island and little environmental scenario planning, this weekend&#8217;s chaos is a harbinger of things to come. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   With reptilian thugs like Sutiyoso in charge,calling for a little divine help might not be such a bad idea after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6151</link>
		<dc:creator><![CDATA[Marek]]></dc:creator>
		<pubDate>Sat, 03 Feb 2007 22:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6151</guid>
		<description><![CDATA[It&#039;s fairy scary here. Electricity is cut in all area and we still got heavy rain from time to time. I don&#039;t think this will end soon.

PS: You may want to take a look at &lt;a href=&quot;http://bialoglowy.blogspot.com/2007/02/jakarta-flood-january-2007.html&quot; rel=&quot;nofollow&quot;&gt;photos &lt;/a&gt; of flooded Kelapa Gading that I took on Saturday. Everything is still pretty much flooded all around and it&#039;s not possible to get into kelapa gading by car.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s fairy scary here. Electricity is cut in all area and we still got heavy rain from time to time. I don&#8217;t think this will end soon.</p>
<p>PS: You may want to take a look at <a href="http://bialoglowy.blogspot.com/2007/02/jakarta-flood-january-2007.html" rel="nofollow">photos </a> of flooded Kelapa Gading that I took on Saturday. Everything is still pretty much flooded all around and it&#8217;s not possible to get into kelapa gading by car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockybru</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6150</link>
		<dc:creator><![CDATA[rockybru]]></dc:creator>
		<pubDate>Sat, 03 Feb 2007 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6150</guid>
		<description><![CDATA[Bro, I hope you and loved ones are alright. I am not sure how we in Malaysia can help. As you know we don&#039;t seem to be coping very well in Johor, where the worst floods in a hundred years are said to have hit. A newspaper known for collecting funds so that it can fill the paper with pictures of mock checks launched a fund for Johor after the return of the PM from a holiday in Perth, by which time about 100,000 families had lost their homes to the water. I see you have more experience in handling the floods but I also believe that the flood victims in Jakarta are better off because of such an experience. I hope you remain well and safe, and will try my best to spread the word about the good work you are doing in trying to help the victims.]]></description>
		<content:encoded><![CDATA[<p>Bro, I hope you and loved ones are alright. I am not sure how we in Malaysia can help. As you know we don&#8217;t seem to be coping very well in Johor, where the worst floods in a hundred years are said to have hit. A newspaper known for collecting funds so that it can fill the paper with pictures of mock checks launched a fund for Johor after the return of the PM from a holiday in Perth, by which time about 100,000 families had lost their homes to the water. I see you have more experience in handling the floods but I also believe that the flood victims in Jakarta are better off because of such an experience. I hope you remain well and safe, and will try my best to spread the word about the good work you are doing in trying to help the victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Indonesia: Floods in Jakarta</title>
		<link>http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6147</link>
		<dc:creator><![CDATA[Global Voices Online &#187; Blog Archive &#187; Indonesia: Floods in Jakarta]]></dc:creator>
		<pubDate>Sat, 03 Feb 2007 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/2007/02/03/jakarta-floods-an-assessment-and-how-you-can-help/#comment-6147</guid>
		<description><![CDATA[[...] in Jakarta posts a message from a local NGO trying to help the people affected by the latest floods in the Indonesian capital. &#8220;As I write this the skies are cloudy, it has been raining lightly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Jakarta posts a message from a local NGO trying to help the people affected by the latest floods in the Indonesian capital. &#8220;As I write this the skies are cloudy, it has been raining lightly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

