<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What should Obama eat, wear, drink while in Indonesia?</title>
	<atom:link href="http://theunspunblog.com/2010/03/09/what-should-obama-eat-wear-drink-while-in-indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunspunblog.com/2010/03/09/what-should-obama-eat-wear-drink-while-in-indonesia/</link>
	<description>Unspinning communications and persuasion</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Choose What President Obama Eats, Drinks, and Wears in Indonesia &#8211; Jakartica</title>
		<link>http://theunspunblog.com/2010/03/09/what-should-obama-eat-wear-drink-while-in-indonesia/#comment-56784</link>
		<dc:creator><![CDATA[Choose What President Obama Eats, Drinks, and Wears in Indonesia &#8211; Jakartica]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://theunspunblog.com/?p=2971#comment-56784</guid>
		<description><![CDATA[[...] The newest feature comes in the form of a well-polished application, unveiled over a week-long period, to poll Indonesians on what Indonesian cuisine President Obama will eat and drink when he visits the country later this month, and even what color batik shirt he will wear. Around 20,000 have become fans of the page this month in order to have their say on these important international issues, and the poll has garnered mainstream media attention as well. For some more screenshots of the handsome app, see Unspun&#8217;s post on the application here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The newest feature comes in the form of a well-polished application, unveiled over a week-long period, to poll Indonesians on what Indonesian cuisine President Obama will eat and drink when he visits the country later this month, and even what color batik shirt he will wear. Around 20,000 have become fans of the page this month in order to have their say on these important international issues, and the poll has garnered mainstream media attention as well. For some more screenshots of the handsome app, see Unspun&#8217;s post on the application here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

