Interesting to note that the blogs that generate the most public attention in Malaysia aren’t ncessarily the highest ranked if you go by Technorati. here Sabahan crunches the numbers and comes up with some surprises. Here’s the top dozen. The rest of the list is here.
| No | Blog Title | Technorati Rank | Category |
| 1 | kennysia.com | Rank: 234 (4,828 links from 2,406 blogs) | Personal |
| 2 | SapiensBryan.com | Rank: 604 (2,676 links from 1,577 blogs) | Technology |
| 3 | Hemmy.net | Rank: 1,667 (1,862 links from 932 blogs) | Humor |
| 4 | JeffOoi.com Screenshot | Rank: 2,009 (2,824 links from 836 blogs) | Politics |
| 5 | LiewCF.com | Rank: 3,346 (1,532 links from 613 blogs) | Technology |
| 6 | Yasmin The Story Teller | Rank: 3,594 (1,026 links from 585 blogs) | Entertainment |
| 7 | Afdlin Shauki | Rank: 3,750 (874 links from 569 blogs) | Entertainment |
| 8 | PaulTan.Org | Rank: 7,360 (863 links from 369 blogs) | Auto |
| 9 | Alex Allied | Rank: 8,367 (589 links from 345 blogs) | Personal |
| 10 | Rocky’s Bru | Rank: 8,402 (1,015 links from 344 blogs) | Politics |
| 11 | Lim Kit Siang | Rank: 8,593 (826 links from 337 blogs) | Politics |
| 12 | Hot-screensaver | Rank: 8,976 (531 links from 323 blogs) | Personal |
Leave a comment